RSSB Gram Vikas Adhikari (VDO) Recruitment 2025 Result declared
Published/Updated: 27 July 2026 11:07:03
The Rajasthan Subordinate and Ministerial Service Selection Board (RSMSSB) has released a recruitment notification for the post of Gram Vikas Adhikari (VDO). Interested and eligible candidates can apply online through the official website. This recruitment drive aims to fill 850 vacancies for the VDO post.
Organization: Rajasthan Gramin Vikas Evam Panchayati Raj Vibhag (Rural Development and Panchayati Raj Department) | Last Date: 18 July 2025 | Total Vacancies: 850
Important Dates
| Notification Release | 18 June 2025 |
|---|---|
| Application Start | 19 June 2025 |
| Last Date | 18 July 2025 |
| Fee Payment Last Date | 18 July 2025 |
| Admit Card Available | 30 AOctober 2025 |
| Exam Date |
02 November 2025 |
| Result Declared | 24 June 2026 |
Application Fee
- General Category & Creamy Layer OBC/MBC: ₹600/-
- Non-Creamy Layer OBC/MBC, EWS, SC/ST/Sahariya (Rajasthan Domicile): ₹400/-
- Divyang (Persons with Disabilities) (All Categories): ₹400/
- Mode: Online Payment.
Age Limit As on 1st Jan 2026
- Minimum age: 18 years
- Maximum age: 40 years
- Age relaxations are applicable for reserved categories as per government rules.
Eligibilty Criteria
| Category | Requirement | Details |
|---|---|---|
| Primary Prerequisite (CET Qualification) | CET Eligibility | Must have a valid qualifying scorecard for the Rajasthan Common Eligibility Test (CET) – Graduate 2024 |
| Selection Condition | Only candidates who meet the CET cutoff score can apply for the main VDO exam | |
| Educational Qualification | Academic Degree | Bachelor’s Degree in any stream from a government-recognized university |
| Computer Proficiency (Any one required) | RS-CIT | RS-CIT (Rajasthan State Certificate in Information Technology) from VMOU Kota |
| O Level | “O” Level or higher certification from NIELIT / DOEACC | |
| Vocational Certificate | COPA / DPCS certification under NCVT or SCVT | |
| Computer Degree/Diploma | Diploma or Degree in Computer Science / Computer Engineering / Computer Applications | |
| Cultural Literacy | Language Skills | Proficiency in written Hindi (Devanagari script) |
| Regional Knowledge | Basic familiarity with Rajasthani culture |
Vacancy Details 850 Posts
Total Number of Vacancies: 850
- Non-TSP Area: 683
- TSP Area: 167
Selection Process Permanent
The selection will be based on the marks obtained in the Common Eligibility Test (CET) Graduation-2024 and the merit list prepared by the department.
Syllabus
| Section | Topic | Marks |
|---|---|---|
| Language Knowledge | Hindi + English | 50 |
| → General Hindi | Sandhi, Samas, Upasarg-Pratyay, Paryayvachi, Vilom, Shabd Shuddhi, Vakya Shuddhi, Muhavare, Lokoktiyan, etc. | 30 |
| → English | Grammar (Sr. Secondary level), Reading comprehension (MCQs) | 20 |
| Mathematics | Arithmetic + Algebra + Geometry + Statistics | 30 |
| Decimal, Percentage, Ratio, Average, Profit-Loss, Simple & Compound Interest, Time & Work, Geometry, Graphs, etc. | 30 | |
| General Knowledge | Current Affairs + General Science | 20 |
| → Current Affairs | National, International, Rajasthan events | 10 |
| → Science | Everyday science, electronics, telecom, satellites, etc. | 10 |
| Geography & Natural Resources | World + India + Rajasthan Geography | 30 |
| Climate, soil, rivers, minerals, forests, wildlife, population, environment | 30 | |
| Agriculture & Economic Development (Rajasthan) | Economy + Agriculture + Industry | 30 |
| Crops, irrigation, industries, handicrafts, Panchayati Raj, cooperative movement | 30 | |
| Rajasthan Culture & History | History + Culture + Traditions | 30 |
| Medieval history, freedom movement, folk culture, festivals, saints, art, etc. | 30 | |
| Basic Computer | Computer Fundamentals | 10 |
| MS Office, OS, RAM/ROM, hardware-software, basics of IT | 10 |
Required Document
Candidates need to upload scanned copies of their recent photograph, signature, and other relevant documents as specified in the notification. For reserved categories, valid certificates will be required during document verification.
Salary Criteria
As per the pay matrix of the State Government, the Gram Vikas Adhikari post will be in Level-6. During the probation period, a fixed remuneration will be paid as per government orders.
| Stage | Salary Component | Details |
|---|---|---|
| Pay Level (After selection) | Pay Matrix Level | Level-6 (7th Pay Commission, Rajasthan State Govt.) |
| Basic Pay (after probation) | Starting pay | Around ₹20,800 basic pay |
| Allowances (after probation) | DA, HRA, etc. | Applicable as per state rules (DA, HRA, NPS deductions etc.) |
| Probation Period (training phase) | Fixed remuneration | Around ₹15,100 per month (no DA/HRA |
| After probation completion | Full salary | Pay fixed in Level-6 with regular increments + allowances |
Important Links
Download NotificationFrequently Asked Questions (FAQs)
Q: What is the last date to apply for the Rajasthan VDO recruitment?
A: The last date to apply online is July 18, 2024.
Q: How many vacancies are there for the Gram Vikas Adhikari post?
A: There are a total of 850 vacancies for the Gram Vikas Adhikari post.
Q: What is the educational qualification required for the VDO post?
A: Candidates must have qualified the Common Eligibility Test (CET) Graduation-2024. Additionally, they must have knowledge of Hindi in Devanagari script and knowledge of Rajasthani culture. A graduation degree or its equivalent is also required.
Q: What is the application fee for the Rajasthan VDO recruitment?
A: The application fee for General and Creamy Layer OBC/MBC is ₹600/-. For Non-Creamy Layer OBC/MBC, EWS, SC/ST/Sahariya (Rajasthan Domicile), and Divyang candidates, it is ₹400/-.
Q: How can I apply for the Rajasthan VDO recruitment?
A: Candidates can apply online through the official website of RSMSSB or the SSO portal.